Jul 1
Cacao/s390 dacapo results
I’ve run the dacapo benchmark against cacao/s390 and compared the results with IBM’s java 1.4 and 5.0 for s390. A prerelease of Java 6.0 is also available from IBM, but benchmarking is prohibited.
The benchmarks were run on a virtual machine with 256 MB RAM and a lot of swap on the Community Development System for Linux.
Every benchmark was run 5 times with default data size, the table below shows the worst and best run on each VM.
| Benchmark | cacao SVN 8167M | IBM Java2 1.4.2 | IBM Java2 5.0 | |||
|---|---|---|---|---|---|---|
| Best (ms) | Worst (ms) | Best (ms) | Worst (ms) | Best (ms) | Worst (ms) | |
| antlr | 35593 | 43431 | 57143 | 59055 | 45852 | 50377 |
| bloat | 181819 | 196649 | 114621 | 132803 | 66054 | 142168 |
| chart | 134529 | 145566 | 82770 | 91036 | - | - |
| fop | 20933 | 28966 | 27084 | 29141 | 26675 | 32556 |
| hsqldb | 48626 | 55669 | 54112 | 56906 | 67746 | 109696 |
| jython | 213563 | 228384 | 150021 | 168175 | 135723 | 224549 |
| luindex | 104583 | 121504 | 72852 | 83002 | 85686 | 102152 |
| lusearch | 283051 | 297364 | 79252 | 84118 | 99904 | 149011 |
| pmd | 113995 | 125759 | 75969 | 79906 | 77854 | 87122 |
The results are available as histogram too.
Браво, какие нужная фраза…, великолепная мысль…
Кондитер
I’ve run the dacapo benchmark against cacao/s390 and compared the results with IBM’s java 1.4 and 5.0 for s390. A prerelease of Java 6…..
< blockquote >< a href=”http://cheaptabletsonline.com/”>CheapTabletsOnline.Com. Canadian Health&Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Online Pharmacy. Buy pills online< /a >…
Buy:Seroquel.Buspar.Lasix.Acomplia.Female Cialis.Amoxicillin.Nymphomax.Aricept.Lipitor.Wellbutrin SR.SleepWell.Benicar.Ventolin.Female Pink Viagra.Prozac.Cozaar.Advair.Zetia.Lipothin.Zocor….